| MUA | BÁN | |
| AUD | 15386.41 | 16131.86 |
| CAD | 17223.74 | 18058.21 |
| CHF | 23161.62 | 24283.77 |
| DKK | 0 | 3531.88 |
| EUR | 24960.98 | 26533.06 |
| GBP | 29534.14 | 30656.9 |
| HKD | 2906.04 | 3028.6 |
| INR | 0 | 340.14 |
| JPY | 202.02 | 214.74 |
| KRW | 18.01 | 21.12 |
| KWD | 0 | 79758.97 |
| MYR | 0 | 5808.39 |
| NOK | 0 | 2658.47 |
| RUB | 0 | 418.79 |
| SAR | 0 | 6457 |
| SEK | 0 | 2503.05 |
| SGD | 16755.29 | 17427.08 |
| THB | 666.2 | 786.99 |
| USD | 23075 | 23245 |
TOSHIBA SATELLITE M840 - 1026XP
Processor : Intel Core i3-2370M processor 2.40 GHz - 3M L3 Cache
Ram : 2 GB SDRAM DDR3
Hard Disk : 500 GB SATA with shock absorbers
Optical Disk Drive : DVD SuperMulti Double Layer Drive (DVD±RW/RAM)
Display : 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9), resolution 1,366 x 768
Graphics : AMD Thames XT-M2 - 1 GB
Sound system Stereo Speakers, 16-bit Stereo with SRS Premium Sound HD
WLAN Atheros IEEE802.11b/g/n / LAN / Bluetooth 4.0
Interfaces : USB / Card Reader / Built-in HD Web Camera / RGB
Operating System : OS
Pin : 6-Cell Lithium Ion
Weight : 1.99 kg